Lestari, Putri (2019) PENGARUH NET PROFIT MARGIN (NPM), ASSET GROWTH, RETURN ON EQUITY (ROE) TERHADAP HARGA SAHAM DI PERUSAHAAN MANUFAKTUR (STUDI EMPIRIS DI DAFTAR EFEK SYARIAH PERIODE 2015-2017). Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF
Download (2MB) | Preview |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Perbankan Syariah |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
| Depositing User: | LAYANAN PERPUSTAKAAN UINRIL REFERENSI |
| Date Deposited: | 01 Oct 2019 07:37 |
| Last Modified: | 01 Oct 2019 07:37 |
| URI: | https://repository.radenintan.ac.id/id/eprint/7944 |
Actions (login required)
![]() |
View Item |


