Armelia, Suci Ersa (2019) PENGARUH RASIO KEUANGAN DAN OFFICE CHANNELING TERHADAP PROFITABILITAS UNIT USAHA SYARIAH PERIODE 2016-2018. Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF
Download (3MB) | Preview |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Perbankan Syariah |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
| Depositing User: | LAYANAN PERPUSTAKAAN UINRIL REFERENSI |
| Date Deposited: | 30 Sep 2019 03:40 |
| Last Modified: | 30 Sep 2019 03:40 |
| URI: | https://repository.radenintan.ac.id/id/eprint/7923 |
Actions (login required)
![]() |
View Item |


