PUTERI, MERI DIANA (2018) ANALISIS PENGUKURAN KINERJA KEUANGAN BANK UMUM SYARIAH DI INDONESIA MENGGUNAKAN METODE SHARIA CONFORMITY AND PROFITABILITY (SCnP) MODEL. Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF
Download (1MB) | Preview |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Perbankan Syariah |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
| Depositing User: | ADMINLIB PERPUSTAKAAN |
| Date Deposited: | 26 Nov 2018 03:27 |
| Last Modified: | 26 Nov 2018 03:27 |
| URI: | https://repository.radenintan.ac.id/id/eprint/5023 |
Actions (login required)
![]() |
View Item |


