Niatuzzahra, Shafa (2018) KORELASI ANTARA PRODUK MUDHAROBAH DAN MUROBAHAH TERHADAP PROFITABILITAS BPRS MITRA AGRO USAHA BANDAR LAMPUNG ( 2013-2017). Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF
Download (4MB) | Preview |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Perbankan Syariah |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
| Depositing User: | ADMINLIB PERPUSTAKAAN |
| Date Deposited: | 17 Jul 2018 08:29 |
| Last Modified: | 17 Jul 2018 08:29 |
| URI: | https://repository.radenintan.ac.id/id/eprint/4047 |
Actions (login required)
![]() |
View Item |


