NOVITA, MARIZA (2020) ANALISIS PENGARUH DISCOUNT RATE, CASH RATIO, SELECTIVE CREDIT CONTROL TERHADAP PERKEMBANGAN ASET MODAL VENTURA SYARIAH PERIODE 2015-2018. Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF (SAMPAI BAB 2)
Download (4MB) | Preview |
Preview |
PDF (LENGKAP)
Download (4MB) | Preview |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | Psikologi Agama |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | ADMINLIB PERPUSTAKAAN |
Date Deposited: | 07 Feb 2020 06:44 |
Last Modified: | 07 Feb 2020 06:44 |
URI: | https://repository.radenintan.ac.id/id/eprint/9641 |
Actions (login required)
View Item |