Gusmawanti, Ayu (2019) PENGARUH RASIO FINANCING TO DEPOSIT RATIO (FDR), NON PERFOMING FINANCING (NPF), BIAYA OPERASIONAL PENDAPATAN OPERASIONAL (BOPO) TERHADAP PROFITABILITAS BANK UMUM SYARIAH DI INDONESIA. Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF
Download (5MB) | Preview |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Ekonomi Islam |
Depositing User: | LAYANAN PERPUSTAKAAN UINRIL REFERENSI |
Date Deposited: | 08 Nov 2019 03:40 |
Last Modified: | 08 Nov 2019 03:40 |
URI: | https://repository.radenintan.ac.id/id/eprint/8466 |
Actions (login required)
View Item |