Elvisuna, Herlina (2019) PENGARUH DANA PIHAK KETIGA, NON PERFORMING FINANCING, DAN CAPITAL ADEQUACY RATIO TERHADAP FINANCING TO DEPOSIT RATIO PADA PT.BANK MAYBANK SYARIAH INDONESIA PERIODE 2011-2018. Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF
Download (13MB) | Preview |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Perbankan Syariah |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
| Depositing User: | LAYANAN PERPUSTAKAAN UINRIL REFERENSI |
| Date Deposited: | 04 Nov 2019 07:38 |
| Last Modified: | 04 Nov 2019 07:38 |
| URI: | https://repository.radenintan.ac.id/id/eprint/8354 |
Actions (login required)
![]() |
View Item |


