Maylinda, Reka Silvia (2019) PENGARUH ISLAMICITY PERFORMANCE INDEX TERHADAP KINERJA KEUANGAN PERBANKAN SYARIAH INDONESIA PERIODE 2013-2017. Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF
Download (4MB) | Preview |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Perbankan Syariah |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
| Depositing User: | LAYANAN PERPUSTAKAAN UINRIL REFERENSI |
| Date Deposited: | 07 Oct 2019 03:25 |
| Last Modified: | 07 Oct 2019 03:25 |
| URI: | https://repository.radenintan.ac.id/id/eprint/8008 |
Actions (login required)
![]() |
View Item |


