HAYUNAH, ALIN FEBRY (2019) Analisis Pengaruh Capital Adequacy Ratio (CAR), Dana Pihak Ketiga (DPK), Non Performing Financing (NPF), Return On Asset (ROA), Terhadap Likuiditas Bank Umum Syari’ah Tahun 2012-2016”. Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF
Download (2MB) | Preview |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Perbankan Syariah |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
| Depositing User: | LAYANAN PERPUSTAKAAN UINRIL REFERENSI |
| Date Deposited: | 26 Feb 2019 02:30 |
| Last Modified: | 26 Feb 2019 02:30 |
| URI: | https://repository.radenintan.ac.id/id/eprint/5928 |
Actions (login required)
![]() |
View Item |


