SAFITRI, INDAH (2019) PENILAIAN KINERJA BANK SYARIAH MELALUI PENDEKATAN BALANCED SCORECARD (Studi Pada Bank Syariah Mandiri Bandar Lampung KCP Teluk Betung Periode 2013-2017). Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF
Download (7MB) | Preview |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Perbankan Syariah |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
| Depositing User: | ADMINLIB PERPUSTAKAAN |
| Date Deposited: | 14 Feb 2019 04:01 |
| Last Modified: | 14 Feb 2019 04:01 |
| URI: | https://repository.radenintan.ac.id/id/eprint/5823 |
Actions (login required)
![]() |
View Item |


