DZQY, MUHAMMAD IRFAN (2018) “ANALISIS BI RATE DAN NILAI TUKAR TERHAP PENDAPATANBAGI HASIL PERBANKAN SYARIAH (STUDI PADA BSM Periode 2014-2016).”. Undergraduate thesis, UIN Raden Intan Lampung.
Preview |
PDF
Download (5MB) | Preview |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Perbankan Syariah |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
| Depositing User: | ADMINLIB PERPUSTAKAAN |
| Date Deposited: | 19 Jul 2018 07:12 |
| Last Modified: | 19 Jul 2018 07:12 |
| URI: | https://repository.radenintan.ac.id/id/eprint/4079 |
Actions (login required)
![]() |
View Item |


